Extra 25% OFF with code: BLACKFRIDAY

Your cart

Your cart is empty

Check out these collections.

TOPS & DRESSES

SIZE XS S M L XL
US/CAN 1 3, 5 7, 9 11, 13 15
Bust (in) 31-33 33-35 35-37 37-39 39-41
Waist (in) 24-25 26-27 28-29 30-31 32
Hips (in) 33-34 35-36 37-38 39-40 41
UK 2, 4 6, 8 10, 12 14, 16 18
EU 32, 34 36, 38 40, 42 44, 46 48
AUS 2, 4 6, 8 10, 12 14, 16 18
Bust (cm) 78-83 83-89 89-94 94-99 99-104
Waist (cm) 60-65 65-70 70-75 75-80 80-85
Hips (cm) 83-88 88-93 93-98 98-103 103-108

BOTTOMS & SKIRTS

SIZE XS S M L XL
US/CAN 0, 1 3, 5 7, 9 11, 13 15, 17
Waist (in) 24-25 26-27 28-29 30-31 32-33
Hips (in) 33-34 35-37 38-40 41-42 43-44
UK 2, 4 6, 8 10, 12 14, 16 18, 20
EU 32, 34 36, 38 40, 42 44, 46 46, 48
AUS 2, 4 6, 8 10, 12 14, 16 18, 20
Waist (cm) 60-65 65-70 70-75 75-80 80-85
Hips (cm) 83-88 88-93 93-98 98-103 103-108

SHOES & BOOTS

US/CAN 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10
UK 3 3,5 4 4,5 5 5,5 6 6,5 7 7,5 8
EU 36 36,5 37 37,5 38 38,5 39 39,5 40 40,5 41
AUS 5 5,5 6 6,5 7 7,5 8 8,5 9 9,5 10

SWIMWEAR & LINGERIE

SIZE XS S M L XL
US/CAN 1 3, 5 7, 9 11, 13 15
Bust (in) 31-33 33-35 35-37 37-39 39-41
Waist (in) 24-25 26-27 28-29 30-31 32
Hips (in) 33-34 35-36 37-38 39-40 41
Cup Size 32A-32B 32C-34B 34C-36B 36C-38C 38D-40D
UK 2, 4 6, 8 10, 12 14, 16 18
EU 32, 34 36, 38 40, 42 44, 46 48
AUS 2, 4 6, 8 10, 12 14, 16 18
Bust (cm) 78-83 83-89 89-94 94-99 99-104
Waist (cm) 60-65 65-70 70-75 75-80 80-85
Hips (cm) 83-88 88-93 93-98 98-103 103-108
UK / EU Cup Size 70B-70C 70D-75C 75D-80C 80D-85D 85DD-90DD
AUS Cup Size 10A-10B 10C-12B 12C-14B 14C-16C 16D-18D

PLUS

SIZE 1X 2X 3X
US/CAN 14 16-18 20
Bust (in) 43-44 45-46 47-48
Waist (in) 36-37 38-39 40-43
Hips (in) 45-46 47-48 49-50
UK 18 20-22 24
EU 46 48 50
AUS 18 20-22 24

Size Chart Mens

SHIRTS

SIZE XS S M L XL XXL
US SIZE 13½ / 14 14½ / 15 15½ / 15¾ 16 / 16¾ 17 / 17¼ 17¾ / 18
Chest (in) 31½ - 33 34½ - 36¼ 37¼ - 39½ 41 - 42½ 44 - 45½ 47¼ - 48¾
Waist (in) 26½ - 28¼ 30 - 31½ 33 - 34½ 36¼ - 37¾ 39½ - 41 42½ - 44

PANTS & TOPS

SIZE XS S M L XL XXL
TOP (US) 32 34, 36 38, 40 42, 44 46, 48 50, 52
Bottom (US) 28 30, 32 33, 34 36, 38 40, 42 44, 46
Chest (in) 33 34½, 36¼ 37¾, 39½ 41, 42½ 44, 45½ 47¼, 48¾
Waist 28½ 30, 31½ 33, 34½ 36¼, 37¾ 39½, 41 42½, 44
Seat/Low 34¾ 36¼, 37¾ 39½, 41 42½, 44 45½, 47¼ 48¾, 50½
Inseam 31 31½, 32 32¼, 32¾ 33, 33½ 34, 34¼ 34¾, 35

JEANS

XS S M L XL
Sizes 26", 27" 28", 29", 30" 31", 32", 33" 34", 36" 38"

LONG MEASUREMENTS

TOPS

Length: +1.2 inch (from regular measurements)
Sleeve length: +1.2 inch (from regular measurements)

PANTS

Inseam: +1.6 inch (from regular measurements)

Blazers M L
Size (US) 38L 40L 42L 44L
Chest 37¾ 39½ 41 42½

 

Pants M L
Size (US) 33L 34L 36L 38L
Waist (in) 33 34½ 36¼ 37¾
Inseam (in) 34Âľ 34ÂĽ 34Âľ 35

SOCKS

Size (US) 5.5 - 7 7.4 - 9 10 - 11.5
Footlength (in) 9.3 - 9.8 10.1 - 10.6 10.9 - 11.4

Shoes

Size (US) 6 7 7.5 8.5 9 10 10.5 11.5
Footlength (in) 9.6 9.8 10.1 10.4 10.6 10.9 11.1 11.4

Size Chart Kids

KIDS CLOTHING

US SIZE 2 3 4 5 6
Age 1.5-2Y 2-3Y 3-4Y
4-5Y
5-6Y
Height (in) 33-36 36-39 39-42 42-45 45-48
Weight (lbs) 30-33 33-36 36-40 40-46 46-53
Chest (in) 20-21 20.5-21.5 21.5-22.5 22.5-23.5 23.5-24.5
Waist (in) 19.5-20.5 20-21 21-22 22-23 23-24
Low Hip (in) 20.5-21.5 21.5-22.5 22.5-23.5 23.5-24.5 24.5-25.5
Inseam (in) 13.5-14.5 14.5-16 16-17.5 17.5-19 19-20.5

KIDS SHOES & BOOTS

US/CAN 7 8 9 10 11 12 13
UK 6 7 8 9 10 11 12
EU 23 24 25 27 28 30 31
pin_drop